Welcome to Ahire Machine Tools Pvt. Ltd
PRODUCTS
Rectangular Base Plate – Grid Hole
Scope of Application
- Vertical machining centres.
Product Features
- Material: Cast iron GG30(DIN)/C45
- Heat Treated Normalized
- Alignment bushing.
- Threaded insert.
- MTP hole spacing:50+0.02.
- Grid holes available in M12 & M16.
- Easily adapts to standardized jig components.
| Article No. | Model | A | B | C | E | T | T | K | P | S | MTP | WT.Kg | 2D (PDF) | 3D (STEP) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FG/WH/BASPL/RCGRDNP001 | BPG/RT/400600-12 | 400 | 600 | As Required | As Required | ∅12 | M12 | 50 | 11 | 7 | 96 | 90 | Download | Download |
| FG/WH/BASPL/RCGRDNP002 | BPG/RT/500600-12 | 500 | 600 | As Required | As Required | ∅12 | M12 | 50 | 11 | 9 | 120 | 112 | Download | Download |
| FG/WH/BASPL/RCGRDNP003 | BPG/RT/400800-12 | 400 | 800 | As Required | As Required | ∅12 | M12 | 50 | 15 | 7 | 128 | 109 | Download | Download |
| FG/WH/BASPL/RCGRDNP004 | BPG/RT/450900-12 | 450 | 900 | As Required | As Required | ∅12 | M12 | 50 | 17 | 8 | 158 | 138 | Download | Download |
| FG/WH/BASPL/RCGRDNP005 | BPG/RT/5001000-12 | 500 | 1000 | As Required | As Required | ∅12 | M12 | 50 | 19 | 9 | 200 | 165 | Download | Download |
| FG/WH/BASPL/RCG16NP001 | BPG/RT/400600-16 | 400 | 600 | As Required | As Required | ∅16 | M16 | 50 | 11 | 7 | 96 | 89 | Download | Download |
| FG/WH/BASPL/RCG16NP002 | BPG/RT/500600-16 | 500 | 600 | As Required | As Required | ∅16 | M16 | 50 | 11 | 9 | 120 | 108 | Download | Download |
| FG/WH/BASPL/RCG16NP003 | BPG/RT/400800-16 | 400 | 800 | As Required | As Required | ∅16 | M16 | 50 | 15 | 7 | 128 | 108 | Download | Download |
| FG/WH/BASPL/RCG16NP004 | BPG/RT/450900-16 | 450 | 900 | As Required | As Required | ∅16 | M16 | 50 | 17 | 8 | 158 | 134 | Download | Download |
| FG/WH/BASPL/RCG16NP005 | BPG/RT/5001000-16 | 500 | 1000 | As Required | As Required | ∅16 | M16 | 50 | 19 | 9 | 200 | 164 | Download | Download |



