Description | 1 Module | 2 Module |
---|---|---|
Fix Jaw Unit | 1 | 2 |
Movable Jaw Unit | 1 | 2 |
Screw Jack 45-60 mm | 1 | 2 |
Screw Jack 70-100 mm | 1 | 2 |
Side clamp | 8 | 16 |
Torque wrench | 1 | 1 |
T-type allen key | 1 | 1 |
Jaw width: 125mm
Variant Dimensions in mm | combi125 |
---|---|
a | 64 |
b | 125 |
c | 35 |
d | 13 |
f | 15 |
g | 48 |
h | 87.5 |
i | 20 |
m | 40 |
n | 20 |
r | 150 |
x | 100 |
y | 125 |
q | 88 |
L | 310 |
Variant | Combi125 |
---|---|
Torque in Nm | 85 |
Max. clamping force in kN | 35 |
Weight in kg | 13.5 |
D-1/18,M.I.D.C, Ambad, Nashik-422010, India
+ 91 9922448079 / + 91 9130099422
Ahire Machine Tools. 2024 All Rights Reserved.
Designed by : LBM Infotech
If you have any Inquiries, WhatsApp us