Back-to-back
Set-up
Modular clamping system
for horizontal machining centres
Technical data TC Model series
Typ | 90 | 125 | 160 | 200 |
---|---|---|---|---|
Clamping range S1 in mm | 0-126 | 0-182 | 17-263 | 17-263 |
Clamping range S2 in mm | 91-217 | 131-313 | 189-435 | 189-435 |
Clamping force increments | 11 | 4 | 4 | 4 |
Max. clamping force in kN | 28 | 40 | 60 | 80 |
Dimensions/tolerances in mm
a | b | h1 | h2 | h3 | h6 | h7 | |
---|---|---|---|---|---|---|---|
90 | 90 | 160 | min. 45 | 340 | 403 | 97 | 37 |
125 | 125 | 200 | min. 45 | 483 | 552 | 144 | 53 |
160 | 160 | 230 | min. 45 | 615 | 683 | 164 | 56 |
200 | 200 | 280 | min. 74 | 615 | 683 | 164 | 56 |
Technical data DUO Model series
Typ | DUO 90 | DUO Plus 125 |
---|---|---|
Clamping range S1 in mm | 0-64 | 0-89* |
Clamping range S2 in mm | 56-120 | 43-172* |
Clamping force increments | 6 | - |
Max. clamping force in kN | 28 | 40 |
* When using step jaws without clamping width adjustment
Dimensions/tolerances in mm
a | b | h1 | h2 | h3 | h6 | h7 | y1 | y2 | |
---|---|---|---|---|---|---|---|---|---|
DUO 90 | 90 | 160 | min. 45 | 482 | 547 | 72 | 47 | 256 | 306 |
DUO Plus 125 | 125 | 200 | min. 86 | 633 | - | 99 | 56 | 331 | 417 |
D-1/18,M.I.D.C, Ambad, Nashik-422010, India
+ 91 9922448079 / + 91 9130099422
Ahire Machine Tools. 2024 All Rights Reserved.
Designed by : LBM Infotech
If you have any Inquiries, WhatsApp us