Welcome to Ahire Machine Tools Pvt. Ltd
PRODUCTS
Rectangular Base Plate – T-Slot
Scope of Application
- Vertical machining centers.
Product Features
- Material: Cast Iron GG30 (DIN) / C45
- Heat Treated & Normalized
- T-Slot Available in 14 & 18mm
- T-Slot Running in 2 Directions
- Easily Adapts to Standardized Jig Components
| Article No. | Model No. | A | B | C | D | F | P | S | H | I | WT.Kg | 2D (PDF) | 3D (STEP) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FG/WH/BASPL/RCTSLNP001 | BPT/RT/400600-14 | 600 | 400 | 60 | 14 | 100 | 5 | 3 | As Required | As Required | 92 | Download | Download |
| FG/WH/BASPL/RCTSLNP002 | BPT/RT/500600-14 | 600 | 500 | 60 | 14 | 100 | 5 | 4 | As Required | As Required | 115 | Download | Download |
| FG/WH/BASPL/RCTSLNP003 | BPT/RT/400800-14 | 800 | 400 | 60 | 14 | 100 | 7 | 3 | As Required | As Required | 117 | Download | Download |
| FG/WH/BASPL/RCTSLNP004 | BPT/RT/450900-14 | 900 | 450 | 60 | 14 | 100 | 8 | 3 | As Required | As Required | 168 | Download | Download |
| FG/WH/BASPL/RCTSLNP005 | BPT/RT/5001000-14 | 1000 | 500 | 60 | 14 | 100 | 9 | 4 | As Required | As Required | 198 | Download | Download |
| FG/WH/BASPL/RCT18NP001 | BPT/RT/400600-18 | 600 | 400 | 75 | 18 | 100 | 5 | 3 | As Required | As Required | 118 | Download | Download |
| FG/WH/BASPL/RCT18NP002 | BPT/RT/500600-18 | 600 | 500 | 75 | 18 | 100 | 5 | 4 | As Required | As Required | 147 | Download | Download |
| FG/WH/BASPL/RCT18NP003 | BPT/RT/400800-18 | 800 | 400 | 75 | 18 | 100 | 7 | 3 | As Required | As Required | 151 | Download | Download |
| FG/WH/BASPL/RCT18NP004 | BPT/RT/450900-18 | 900 | 450 | 75 | 18 | 100 | 8 | 3 | As Required | As Required | 182 | Download | Download |
| FG/WH/BASPL/RCT18NP005 | BPT/RT/5001000-18 | 1000 | 500 | 75 | 18 | 100 | 9 | 4 | As Required | As Required | 228 | Download | Download |



