Welcome to Ahire Machine Tools Pvt. Ltd
PRODUCTS
Precision Drill Mill Center
Overview
The newly designed AMT drill Mill Centre is enhanced with all-new advance feature and optimized fabricated base-column, larger travels, faster spindle speeds and rapids for Increasing production output. The machine has been aimed to enhance productivity. Simple user interface and an easy operating platform makes it user friendly.
Key Feature
- Space-saving footprint.
- Stress relieved structure.
- High-power, direct-drive spindle.
- Touch screen interface.
- Lower table height for easy access.
- External recirculating lubrication system.
- Manual pulse generator.
- Enclosed cover to restrict coolant spillage.
| Type | - | - |
|---|---|---|
| Article No. | TI/DM/1.3/PCDMNP001 | TI/DM/2.3/PCDMNP001 |
| Specification | Model: DMC 1.3 | Model: DMC 2.3 |
| Drilling Capacity in M.S.(mm) | ∅ 10 | ∅ 20 |
| X Axis Travel (mm) | 140 | 300 |
| Y Axis Travel (mm) | 110 | 250 |
| Z Axis Travel (mm) | 140 | 300 |
| Spindle Nose to Table (∼max,) | 436 mm | 665 mm |
| Spindle Nose to Table (∼min) | 236 mm | 365 mm |
| Position & Repeatability Accuracy | +/- 0.02 | +/- 0.02 |
| Guide (PMI/HIWIN) | LM Rail and Ball screw | LM Rail and Ball screw |
| Speed Power (HP) | 2 | 4 |
| Spindle Speed (RPM) | 300-400 | 300-400 |
| Spindle Drive System | Induction motorized direct mounting | Induction motorized direct mounting |
| Spindle Taper | ER 20 | BT 40 |
| Table Length (mm) | 506 | 794 |
| Table Width (mm) | 210 | 240 |
| T-Slot Width (mm) | 12/M10 | 14/M12 |
| T-Slot Centre Distance (mm) | 70 | 70 |
| Number of Std. T-Slot (nos) | 3 | 3 |
| Max. weight on Table (evenly distributed) | 50 | 150 |
| Max. Cutting (meter/min) | 1 to 10 | 1 to 10 |
| Rapids on XYZ axis (meter/min) | 1 to 10 | 1 to 10 |
| Tool changing | Manual | Manual |
| Tool Holding | Draw Bar | Draw Bar |
| Control System | PLC | PLC |
| HMI | 7”inches | 7”inches |
| RPM Control | VFD | VFD |
| Axis Drive | SERVO | SERVO |
| Input Supply | 415V,3 Phase | 415V,3 Phase |
| LxWxH (mm) | 802x714x2066.5 | 1342x1210x2259 |
| Machine Weight (Kgs) | 947 | 2022 |


