Welcome to Ahire Machine Tools Pvt. Ltd
PRODUCTS
Drilling and Tapping Machine (M4-M16)
Product Feature
- High Precision spindle made from alloy steel, hardened & precision ground.
- Graded casting and Alloy steel gears.
- Robust construction.
- Motor with electrical fitments is a standard feature.
- Machine has Provision for electric lamp.
- Spindle run-out accuracy is within 20 microns.
- Easy belt changing through rack and pinion mechanism.
- Machine is recommended for Thermal Drilling Operation.
- Can be supplied with X Y table and DRO
- Spindle Auto-Reversal facility to enable tapping operation.
Accessories
- 1. Keyless Drill Chuck
- 2. Anti-Vibration Mounts
- 3. Cabinet Box
- 4. Clamping Vise
- 5. External Coolant System
- 6. Cross Table
- 7. DRO
- 8. Safety Guard
- CAD
- Technical Information
- Operating Manual
| Type | Type | Bench Drilling Machine | Bench Drilling Machine | Column Drilling Machine | Column Drilling Machine |
|---|---|---|---|---|---|
| Article No. | FG/DM/REGUL/TDB23NP001 | FG/DM/REGUL/TDB28NP001 | FG/DM/REGUL/TDC23NP001 | FG/DM/REGUL/TDC28NP001 | |
| Description | Units | Model: TDB-23 | Model: TDB-28 | Model: TDC-23 | Model: TDC-28 |
| Drilling capacity in steel (MS) | mm | ∅ 4-23 | ∅ 4-28 | ∅ 4-23 | ∅ 4-28 |
| Tapping capacity in steel (MS) | mm | M4-M14 | M4-M16 | M4-M14 | M4-M16 |
| Spindle Taper | MT | MT2 | MT3 | MT2 | MT3 |
| Spindle Travel for Drilling | mm | 120 | 120 | 120 | 120 |
| Spindle Travel for Tapping | mm | 100 | 100 | 100 | 100 |
| No. of Spindle Speed | Nos. | 8 | 8 | 8 | 8 |
| Spindle Speed | RPM | 56-1400 | 56-1400 | 56-1400 | 56-1400 |
| Mode of spindle feed for drilling | Auto/ Manual | Manual | Manual | Manual | Manual |
| Mode of spindle feed for tapping | Auto / NA | Manual with Auto Reversal | Manual with Auto Reversal | Manual with Auto Reversal | Manual with Auto Reversal |
| Column Diameter | mm | 80 | 80 | 80 | 80 |
| Spindle to Column | mm | 240 | 240 | 240 | 240 |
| Spindle face to work Table | mm | 290 | 285 | 590 | 585 |
| T Slot on Work Table(Size x Qty.) | mm X Nos | 12 x 2 Nos (M10) | 12 x 2 Nos (M10) | 12 x 2 Nos (M10) | 12 x 2 Nos (M10) |
| Center Table Working area | mm | 235 x 235 | 235 x 235 | 235 x 235 | 235 x 235 |
| Spindle face to base Table | mm | 590 | 580 | 1140 | 1130 |
| T Slot on Base Table(Size x Qty.) | mm X Nos | 14 x 2 Nos (M12) | 14 x 2 Nos (M12) | 14 x 2 Nos (M12) | 14 x 2 Nos (M12) |
| Base Table Size | mm | 265 x250 | 265 x250 | 265 x250 | 265 x250 |
| Base Table Working Area | mm | 240 x 240 | 240 x 240 | 240 x 240 | 240 x 240 |
| Motor Power | HP | 1 | 1.5 | 1 | 1.5 |
| Net weight (Approx.) | Kgs. | 167 | 167 | 182 | 182 |
| Dimensions (W x D x H) | mm | 380x700x1130 480x740x1700 | 380x700x1130 480x740x1700 | 380x700x1130 480x740x1700 | 380x700x1130 480x740x1700 |


