Welcome to Ahire Machine Tools Pvt. Ltd
PRODUCTS
Drilling and Tapping Machine with VFD
Product Feature
- High Precision spindle made from alloy steel, hardened & precision ground.
- Graded casting and Alloy steel gears.
- Robust construction.
- Motor with electrical fitments is a standard feature.
- Machine has Provision for electric lamp.
- Spindle run-out accuracy is within 20 microns.
- Easy belt changing through rack and pinion mechanism.
- Machine is Suitable for Thermal Drilling Operation.
- Can be supplied with X Y table and DRO
- Digital display for RPM.
- Auto reversal tapping.
- Adjustment of speed via. Potentiometer
- Inverter Duty motor
| Type | Type | Bench Drilling Machine | Bench Drilling Machine | Column Drilling Machine | Column Drilling Machine |
|---|---|---|---|---|---|
| Article No. | Article No. | FG/DM/HISPD/TDB23NP001 | FG/DM/HISPD/TDB28NP001 | FG/DM/HISPD/TDC23NP001 | FG/DM/HISPD/TDC28NP001 |
| Description | Units | Model: TDB-23V | Model:TDB-28V | Model:TDC-23V | Model:TDC-28V |
| Drilling capacity in steel (MS) | mm | ∅ 4-20 | ∅ 4-25 | ∅ 4-20 | ∅ 4-25 |
| Tapping capacity in steel (MS) | mm | M4-M12 | M4-M14 | M4-M12 | M4-M14 |
| Spindle Taper | MT | MT2 | MT3 | MT2 | MT3 |
| Spindle Travel for Drilling | mm | 120 | 120 | 120 | 120 |
| Spindle Travel for Tapping | mm | 100 | 100 | 100 | 100 |
| No. of Spindle Speed | Nos. | NA | NA | NA | NA |
| Spindle Speed | RPM | 150-2400 | 150-2400 | 150-2400 | 150-2400 |
| Mode of spindle feed for drilling | Auto/ Manual | Manual | Manual | Manual | Manual |
| Mode of spindle feed for tapping | Auto / NA | Manual with Auto Reversal | Manual with Auto Reversal | Manual with Auto Reversal | Manual with Auto Reversal |
| Column Diameter | mm | 80 | 80 | 80 | 80 |
| Spindle to Column | mm | 240 | 240 | 240 | 240 |
| Spindle face to work Table | mm | 290 | 285 | 590 | 585 |
| T Slot on Work Table(Size x Qty.) | mm X Nos | 12 x 2 Nos (M10) | 12 x 2 Nos (M10) | 12 x 2 Nos (M10) | 12 x 2 Nos (M10) |
| Center Table Working area | mm | 235 x 235 | 235 x 235 | 235 x 235 | 235 x 235 |
| Spindle face to base Table | mm | 590 | 580 | 1160 | 1150 |
| T Slot on Base Table(Size x Qty.) | mm X Nos | 14 x 2 Nos (M12) | 14 x 2 Nos (M12) | 14 x 2 Nos (M12) | 14 x 2 Nos (M12) |
| Base Table Size | mm | 265 x250 | 265 x250 | 265 x250 | 265 x250 |
| Base Table Working Area | mm | 240 x 240 | 240 x 240 | 240 x 240 | 240 x 240 |
| Motor Power | HP | 2 (Inverter Duty) | 3 (Inverter Duty) | 2 (Inverter Duty) | 3 (Inverter Duty) |
| Net weight (Approx.) | Kgs. | 160 | 160 | 180 | 180 |
| Dimensions (W x D x H) | mm | 380x700x1130 480x740x1700 | 380x700x1130 480x740x1700 | 380x700x1130 480x740x1700 | 380x700x1130 480x740x1700 |
| VFD | Make | ABB (Model-ACS 150) | ABB (Model-ACS 150) | ABB (Model-ACS 150) | ABB (Model-ACS 150) |


