Welcome to Ahire Machine Tools Pvt. Ltd
PRODUCTS
Drilling Machine with Auto feed (A)
Product Feature
- High Precision spindle made from alloy steel, hardened & precision ground.
- Delta make PLC with HMI
- Provision for drilling single & continuous cycle
- Helical gear box with stepper motor for Z axis feed
- Peck drilling cycle available
- Standard drilling programming cycles.
- Sensitive precision drilling machine with very high concentricity, especially for electronic & precision engineering
- Spindle run out accuracy maintained within 20 microns at spindle nose
- Storage capacity of 10 programs.
- Dynamically balanced V-belt pulleys guarantee of secure power transmission even in the lower rotation speeds.
Accessories
- 1. Keyless Drill Chuck
- 2. Anti-Vibration Mounts
- 3. Cabinet Box
- 4. Clamping Vise
- 5. External Coolant System
- 6. Cross Table
- 7. DRO
- 8. Safety Guard
- CAD
- Technical Information
- Operating Manual
| Type | Type | Bench Drilling Machine | Bench Drilling Machine | Bench Drilling Machine | Column Drilling Machine | Column Drilling Machine |
|---|---|---|---|---|---|---|
| Article No. | Article No. | FG/DM/HISPD/BT-6ANP001 | FG/DM/HISPD/DB23ANP001 | FG/DM/HISPD/DB28ANP001 | FG/DM/HISPD/DC23ANP001 | FG/DM/HISPD/DC28ANP001 |
| Description | Units | BT-6A | Model: DB-23A | Model: DB-28A | Model: DC-23A | Model:DC-28A |
| Drilling capacity in steel (MS) | mm | ∅ 0.7-6 | ∅ 4-15 | ∅ 4-20 | ∅ 4-15 | ∅ 4-20 |
| Tapping capacity in steel (MS) | mm | NA | NA | NA | NA | NA |
| Spindle Taper | MT | B12 | MT2 | MT3 | MT2 | MT3 |
| Spindle Travel for Drilling | mm | 50 | 120 | 120 | 120 | 120 |
| Spindle Travel for Tapping | mm | NA | NA | NA | NA | NA |
| No. of Spindle Speed | Nos. | 8 | 8 | 8 | 8 | 8 |
| Spindle Speed | RPM | 1000-12000 | 112-2800 | 112-2800 | 112-2800 | 112-2800 |
| Mode of spindle feed for drilling | Auto/ Manual | Auto | Auto | Auto | Auto | Auto |
| Mode of spindle feed for tapping | Auto / NA | NA | NA | NA | NA | NA |
| Column Diameter | mm | 75 | 80 | 80 | 80 | 80 |
| Spindle to Column | mm | 180 | 240 | 240 | 240 | 240 |
| Spindle face to work Table | mm | 135/380 | 290 | 285 | 590 | 585 |
| T Slot on Work Table(Size x Qty.) | mm X Nos | 12 x 2 Nos (M10) | 12 x 2 Nos (M10) | 12 x 2 Nos (M10) | 12 x 2 Nos (M10) | 12 x 2 Nos (M10) |
| Center Table Working area | mm | 255 X 225 | 235 x 235 | 235 x 235 | 235 x 235 | 235 x 235 |
| Spindle face to base Table | mm | 135/380 | 590 | 580 | 1160 | 1150 |
| T Slot on Base Table(Size x Qty.) | mm X Nos | NA | 14 x 2 Nos (M12) | 14 x 2 Nos (M12) | 14 x 2 Nos (M12) | 14 x 2 Nos (M12) |
| Base Table Size | mm | NA | 265 x250 | 265 x250 | 265 x250 | 265 x250 |
| Base Table Working Area | mm | 220-285 | 240 x 240 | 240 x 240 | 240 x 240 | 240 x 240 |
| Motor Power | HP | 0.5/0.75 | 1 | 2 | 1 | 2 |
| Net weight (Approx.) | Kgs. | 75 | 165 | 165 | 180 | 180 |
| Dimensions (W x D x H) | mm | 290x620x1560 | 380x700x1130 480x740x1700 | 380x700x1130 480x740x1700 | 380x700x1130 480x740x1700 | 380x700x1130 480x740x1700 |



