Welcome to Ahire Machine Tools Pvt. Ltd
PRODUCTS
Micro Tapping Machine (M1-M12)
Product Feature
-
Maxion reliable tapping machine for quality-orientated tapping respectively thread moulding M1 to M18, screw in of thread inserts, rethreading and post forming as well as checking already manufactured threads. Thanks to the menu guided operation machine parameters can be entered fast and uncomplicated. For each particular machining process, the ideal rotation speeds, drilling depth as well as the minimum and maximum tapping torque can be entered. If the machine leaves these parameters, the thread will be identified as defective. By means of an integrated piece counter an overview of already processed work pieces is provided every time. For analysis and control of tapping processes the machine can be connected to a PC.
| Type | Bench MAXTAP / JOBTAP | Bench MAXTAP / JOBTAP | Bench MAXTAP / JOBTAP | Bench MAXTAP / JOBTAP |
|---|---|---|---|---|
| Article No. | TI/DM/HISPD/MXTAPNP001 | TI/DM/HISPD/MXTAPNP002 | TI/DM/HISPD/MXTAPNP003 | TI/DM/HISPD/MXTAPNP004 |
| Description | G5 | G8 | G14 | G16 |
| Tapping performance | ||||
| Stainless steel X5CrNi189/1.4435 | M1 - M5 | M2.5 - M8 | M3.5 - M12 | M4 - M14 |
| Mild Steel 9SMn28/1.0715 | M1 - M6 | M2.5 - M10 | M3.5 - M14 | M4 - M18 |
| Aluminium AlCuMgPb/3.1645 | M1 - M6 | M2.5 - M12 | M3.5 - M16 | M4 - M20 |
| Max. tapping depth / stroke | 45 / 65 mm | 75 / 85 mm | 75 / 85 mm | 75 / 85 mm |
| Insert holder quick change system | SWS 0 incl. 5 inserts | SWS 1 incl. 6 inserts | SWS 2 incl. 7 inserts | SWS 3 incl. 9 inserts |
| Insert holder / spindle | B 10 | B 12 | B 12 | B 12 |
| Distance tool holder/worktable | 0 - 280 mm | 0 - 400 mm | 0 - 400 m | 0 - 400 mm |
| Torque range Mz (stepless) | 5 - 220 Ncm | 50 - 700 Ncm | 120 - 1,680 Ncm | 150 - 2,100 Ncm |
| Spindle speed range (stepless) | 250 - 2,200 rpm | 300 - 3,000 rpm | 125 - 1,250 rpm | 100 - 1,000 rpm |
| With Depth | 323 mm 510 mm | 312 mm 530 mm | 312 mm 544 mm | 312 mm 544 mm |
| Height | 780 mm | 930 mm | 930 mm | 930 mm |
| Weight net | 51.4 kg | 61.7 kg | 63.3 kg | 63.3 kg |
| Column | 600 mm | 750 mm | 750 mm | 750 mm |
| Base plate | 280 x 475 x 50 mm | 280 x 475 x 50 mm | 280 x 475 x 50 mm | 280 x 475 x 50 mm |
| 2 x T-slot | M 12 x 14 | M 12 x 14 | M 12 x 14 | M 12 x 14 |
| Mains voltage | 230 V / 50-60 Hz | 230 V / 50-60 Hz | 230 V / 50-60 Hz | 230 V / 50-60 Hz |
| Power consumption | 300 W | 2,900 W | 2,900 W | 2,900 W |
Compatible Accessories
Enhance performance and extend the functionality of this product with precision-engineered AMT accessories. Designed for seamless fit, durability, and industrial reliability.


